Property Attributes
- MLS#2169726
- TypeSingle Family
- Listing Status Under Contract
- CountyWEBER
- CityHuntsville
- AreaLbrty
- NeighborhoodEDGEWATER CHALETS
- Zip84317
- StyleStories: 2
- Year Built2017
- Taxes$ 8104
- Price$ 2,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4416
- Lot Size0.55 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Owner/Agent. Beautiful Mountain Modern home with expansive lake and valley views. Just minutes from three ski resorts, golf course and reservoir boat launch, this property sits close to all of the amenities the valley has to offer. The home has undergone extensive remodel in 2024 adding outdoor entertaining area and a bonus room that offers so many options for use, golf simulator, home theater, art studio, home office or other. Square footage figures are provided as a courtesy estimate only and were obtained from County Records . Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Valley Elementary School | Snowcrest Middle School | Weber High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $2,000,000 |
General Features
| Living Area | 4416.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Ceiling Fan,Dryer,Gas Grill/BBQ,Microwave,Range Hood,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 450.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Cement Siding |
| Year Built | 2017 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Road: Paved,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley,Drip Irrigation: Auto-Full,Pervious Paving |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Ownership | Agent Owned |
| Assoc Fee Paid Per | Annually |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Hiking Trails,Pets Permitted,Picnic Area |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | EDGEWATER CHALETS |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 2 |
| Status | Under Contract |
| High School | Weber |
| City | Huntsville |
| Association Name | IAMHOA.com |
| Senior Community Y/N | No |
| High School District | Weber |
| Zoning Description | R-1 |
| Open Parking Spaces | 4.0 |
| MLS Area | Lbrty; Edn; Nordic Vly; Huntsvl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Seller Finance |
| Elementary School | Valley |
| Property Attached Y/N | No |
| Tax Annual Amount | 8104.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Snowcrest |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| PostalCity | Huntsville |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Closet: Walk-In,Den/Office,Great Room,Kitchen: Updated,Oven: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Daylight,Entrance,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2400.0 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Basement Entrance,Deck; Covered,Double Pane Windows,Entry (Foyer),Lighting,Patio: Covered,Sliding Glass Doors,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines,Terraced Yard |
| Parking Features | Parking: Uncovered,2 Car Deep (Tandem),Attached,Extra Height,Opener,Extra Length |
| Lot Features | Road: Paved,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley,Drip Irrigation: Auto-Full,Pervious Paving |
| Water Source | Culinary |
| Total Parking | 7.0 |
| Inclusions | Ceiling Fan,Dryer,Fireplace Insert,Gas Grill/BBQ,Hot Tub,Microwave,Range,Range Hood,Refrigerator,Washer,Water Softener: Own,Window Coverings,Smart Thermostat(s) |
| Lot Size Area | 0.55 |
| Spa | Yes |
| Building Area Total | 4416.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.55 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert,Hot Tub,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties