Property Attributes
- MLS#2167262
- TypeTownhouse
- Listing Status Active
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodBELLEARBOR
- Zip84060
- StyleTownhouse; Row-end
- Year Built2004
- Taxes$ 31964
- Price$ 6,375,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4030
- Lot Size0.1 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Rare mid-mountain Deer Valley townhome on Lucky Star Drive offering 4 bedrooms, 5 baths, and 4,030 sq ft of light-filled mountain living in a private cul-de-sac setting. Ski access is easy through the development's private ski building with lockers and connection to Silver Dollar ski run. The heart of the home is the spacious great room, where a wood-burning fireplace, kitchen, dining area, deck, and south-facing mountain and ski trail views create an inviting gathering space. Refreshed in 2022, with two upper-level primary suites, two additional ensuite bedrooms, family room, hot tub deck, radiant heat, A/C, steam shower, attached 2-car garage, and furnished convenience
| Elementary School | Middle School | High School |
|---|---|---|
| McPolin Elementary School | Ecker Hill Middle School | Park City High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $6,375,000 |
General Features
| Living Area | 4030.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central,Radiant Floor |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Gas Grill/BBQ,Microwave,Range Hood,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family,Short Term Rental Allowed |
| HOA Fee | 5220.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Maintenance Grounds |
| Architectural Style | Townhouse; Row-end |
| Construction Materials | Stone,Other |
| Year Built | 2004 |
| View | Mountain(s),Valley |
| Stories Count | 4 |
| Topography | Cul-de-Sac,Road: Paved,Terrain: Grad Slope,View: Mountain,View: Valley |
| Property Subtype | Townhouse |
| Current Use | Residential |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Quarterly |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance,Pets Permitted,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | BELLEARBOR |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 4 |
| Status | Active |
| High School | Park City |
| City | Park City |
| Association Name | Linda Fletcher |
| Senior Community Y/N | No |
| High School District | Park City |
| MLS Area | Park City; Deer Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | McPolin |
| Property Attached Y/N | No |
| Tax Annual Amount | 31964.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ecker Hill |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=2167262&state=UT |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Park City |
| Elementary School District | Park City |
| Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=2167262&state=UT&contact |
| PostalCity | Park City |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Central Vacuum,Closet: Walk-In,Jetted Tub,Oven: Gas,Range: Gas,Vaulted Ceilings,Granite Countertops,Smart Thermostat(s) |
|---|---|
| Basement | Daylight,Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile,Travertine |
| Total Fireplaces | 2 |
| Fireplace Features | Fireplace Equipment,Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2860.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Deck; Covered,Double Pane Windows,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Attached,Extra Height,Opener |
| Lot Features | Cul-De-Sac,Road: Paved,Terrain: Grad Slope,View: Mountain,View: Valley |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Alarm System,Dryer,Fireplace Equipment,Fireplace Insert,Gas Grill/BBQ,Hot Tub,Microwave,Range,Range Hood,Refrigerator,Washer,Water Softener: Own,Window Coverings,Smart Thermostat(s) |
| Lot Size Area | 0.1 |
| Spa | Yes |
| Building Area Total | 4030.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.1 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Fireplace Equipment,Fireplace Insert,Hot Tub,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties