Property Attributes
- MLS#2164831
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityOakley
- AreaPeoa
- Zip84055
- StyleRambler/Ranch
- Year Built2016
- Taxes$ 9011
- Price$ 1,699,999
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5000
- Lot Size1 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| South Summit Elementary School | South Summit Middle School | South Summit High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $1,799,500 |
| 7/31/2026 | 3$1,749,000 |
| 8/15/2026 | 3$1,699,999 |
General Features
| Living Area | 5000.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central,Gas: Stove,Wood |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Range Hood |
| Zoning | Single-Family |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone,Stucco,Other |
| Year Built | 2016 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Cul-de-Sac,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| High School | South Summit |
| City | Oakley |
| Senior Community Y/N | No |
| High School District | South Summit |
| MLS Area | Peoa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | South Summit |
| Property Attached Y/N | No |
| Tax Annual Amount | 9011.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Summit |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/8c6fbda0-7461-4756-97f9-08289cc0b1b7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | South Summit |
| Elementary School District | South Summit |
| Virtual Tour | https://www.zillow.com/view-imx/8c6fbda0-7461-4756-97f9-08289cc0b1b7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| PostalCity | Oakley |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,Great Room,Jetted Tub,Oven: Wall,Range: Countertop,Range: Gas,Vaulted Ceilings,Granite Countertops,Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2500.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Barn,Double Pane Windows,Entry (Foyer),Greenhouse Windows,Horse Property,Out Buildings,Patio: Covered |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Pines,Stream,Vegetable Garden,Waterfall |
| Parking Features | 2 Car Deep (Tandem),Attached,Built-In,Extra Height,Extra Width,Heated,Opener,Extra Length,Workshop,Workbench,Electric Vehicle Charging Station |
| Lot Features | Corner Lot,Cul-De-Sac,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Irrigation |
| Total Parking | 4.0 |
| Inclusions | Basketball Standard,Microwave,Range,Range Hood,Window Coverings,Wood Stove,Workbench,Trampoline,Smart Thermostat(s) |
| Lot Size Area | 1.0 |
| Spa | No |
| Building Area Total | 5000.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 1.0 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Basketball Standard,Window Coverings,Wood Stove,Workbench,Trampoline |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties