Property Attributes
- MLS#2163076
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityGenola
- AreaSantaquin
- Zip84655
- StyleRambler/Ranch
- Year Built2008
- Taxes$ 4997
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3763
- Lot Size5.94 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
5.94 acres with water! Your dream home is here! Beautiful well-kept custom home with workshop and animal rights. Custom woodwork throughout and solid, natural hickory flooring. Gorgeous views and plenty of space for gardening and animals. Fully finished basement with a second kitchen that could be an apartment for extra income or generational living. More bedrooms possible. Attached fully finished 2 car garage plus huge 30x48 workshop with 10' & 12' roll up doors. Shop also has a 3/4 bathroom (included in bathroom count), and full epoxy floor. Additional outbuildings include a chicken coop, barn, loafing shed, RV carport, garden sheds, root cellar and tack shed. The home is 2x6 construction, new roof 7/2026, has solar panels, 24" of blown-in insulation, new water heater, new HVAC and whole house speaker system. All figures per county record. Buyer to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| Goshen Elementary School | Payson Jr Middle School | Payson High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,350,000 |
| 7/16/2026 | 1$1,340,000 |
| 8/5/2026 | 2$1,325,000 |
| 9/12/2026 | 2$1,299,000 |
General Features
| Living Area | 3763.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Gas: Central,Wood |
| Cooling | Central Air,Natural Ventilation |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family,Agricultural |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Covered,Porch: Open,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Security Features | Fire Alarm |
| Construction Materials | Stone,Stucco |
| Exclusions | Freezer,Gas Grill/BBQ |
| Year Built | 2008 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Fenced: Full,Road: Paved,Secluded Yard,Sprinkler: Auto-Part,Terrain,Flat,Terrain: Grad Slope,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Other Structures | Workshop |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| High School | Payson |
| City | Genola |
| Senior Community Y/N | No |
| High School District | Nebo |
| MLS Area | Santaquin; Genola |
| Lot Size Units | Acres |
| Lot Size Square Feet | 258746.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Goshen |
| Property Attached Y/N | No |
| Tax Annual Amount | 4997.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Payson Jr |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2163076/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nebo |
| Elementary School District | Nebo |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2163076/type/1 |
| PostalCity | Genola |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Jetted Tub,Kitchen: Second,Oven: Double,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile,Vinyl,Travertine |
| Total Fireplaces | 2 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Part |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1849.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Power Production Type | Solar |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Barn,Basement Entrance,Bay Box Windows,Double Pane Windows,Horse Property,Out Buildings,Lighting,Patio: Covered,Porch: Open,Secured Building,Secured Parking,Skylights,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Part,Mature Trees,Vegetable Garden |
| Parking Features | Secured,Rv Parking,Attached,Detached,Extra Height,Extra Width,Heated,Opener,Extra Length,Workshop,Workbench |
| Lot Features | Fenced: Full,Road: Paved,Secluded,Sprinkler: Auto-Part,Terrain: Grad Slope,View: Mountain,View: Valley |
| Water Source | Culinary,Irrigation,Irrigation: Pressure,Rights: Owned |
| Total Parking | 5.0 |
| Inclusions | Ceiling Fan,Dog Run,Dryer,Fireplace Insert,Microwave,Range,Refrigerator,Storage Shed(s),Washer,Wood Stove,Workbench,Smart Thermostat(s) |
| Lot Size Area | 5.94 |
| Spa | No |
| Building Area Total | 3763.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 5.94 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Dog Run,Fireplace Insert,Storage Shed(s),Wood Stove,Workbench |
| Horse Y/N | Yes |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties