Property Attributes
- MLS#2158031
- TypeMulti-Family
- Listing Status Active
- CountyDAVIS
- CitySunset
- AreaHooper
- NeighborhoodASPEN APTS
- Zip84015
- StyleStories: 3
- Year Built2025
- Taxes$ 2318
- Price$ 4,250,000
- Bedrooms24
- Full Bathrooms18
- Half Bathrooms0
- Sqr Footage14439
- Lot Size0.42 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Price Reduced! You can't build for this price. All but one unit is occupied. Now is your chance to invest in the growing city of Sunset! 18-unit 3-story apartment building. 6 - 2 bed, 1 bath, 12 - 1 bed, 1 bath. 15 units are rented already. Rents total $28,732, cap rate is 6%. Modern Units with granite counters and lvp flooring. Open floor plan. Laundry room in all units. All separately metered. Call for more details. Seller is willing to do Seller Financing at 5% interest with a minimum of 20% down and a 2 to 5 year balloon.
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Springs Elementary School | Sunset Middle School | Clearfield High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $4,635,000 |
| 8/28/2026 | 9$4,250,000 |
General Features
| Living Area | 14439.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Zoning | Commercial |
| Architectural Style | Stories: 3 |
| Construction Materials | Stone,Metal Siding |
| Year Built | 2025 |
| View | Mountain(s) |
| Topography | Corner Lot,Curb & Gutter,Road: Paved,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | > 4 Units |
| Current Use | Residential |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ASPEN APTS |
| Garage Y/N | No |
| Status | Active |
| High School | Clearfield |
| City | Sunset |
| Senior Community Y/N | No |
| High School District | Davis |
| Open Parking Spaces | 23.0 |
| Number Of Units Total | 18 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Seller Finance |
| Elementary School | Sand Springs |
| Property Attached Y/N | No |
| Tax Annual Amount | 2318.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunset |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Sunset |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Range/Oven: Built-In,Granite Countertops,Dishwasher: Built-In |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 24 |
| Total Baths | 18 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Vegetation | Landscaping: Full |
| Lot Features | Corner Lot,Curb & Gutter,Road: Paved,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 23.0 |
| Lot Size Area | 0.42 |
| Spa | No |
| Building Area Total | 14439.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.42 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties