Property Attributes
- MLS#2154683
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityHyde Park
- AreaSmithfield
- NeighborhoodMOUNTAIN GATE SUBDIV
- Zip84318
- StyleStories: 2
- Year Built2017
- Taxes$ 2435
- Price$ 670,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3053
- Lot Size0.28 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
MOVE-IN READY HOME IN HYDE PARK WITH VALLEY VIEWS, THEATER ROOM & 3 CAR GARAGE . Welcome to a home designed for comfortable family living and entertaining. This beautifully maintained 2-Story Hyde Park home offers approximately 3,100 square feet of 100% finished living space, with 5 bedrooms, 3 1/2 bath, a 3 car garage and stunning views of Cache Valley. Whether you're hosting movie night, watching the big game or simply giving everyone their own space, this home offers flexibility that is hard to find. You don't have to wait for construction, finish a basement or landscape a yard . It's already done !
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Ridge Elementary School | North Cache Middle School | Green Canyon High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $679,900 |
| 7/6/2026 | 2$670,000 |
General Features
| Living Area | 3053.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 30.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Construction Materials | Composition,Stone,Stucco,Cement Siding |
| Exclusions | Dryer,Freezer,Refrigerator,Satellite Equipment,Washer,Window Coverings |
| Year Built | 2017 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | MOUNTAIN GATE SUBDIV |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Active |
| High School | Green Canyon |
| City | Hyde Park |
| Association Name | North HOA Management |
| Senior Community Y/N | No |
| High School District | Cache |
| Zoning Description | RES |
| Open Parking Spaces | 6.0 |
| MLS Area | Smithfield; Amalga; Hyde Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cedar Ridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 2435.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Cache |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Hyde Park |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Gas Log,Great Room,Range/Oven: Free Stdng.,Theater Room,Video Door Bell(s) |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2091.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Patio: Covered,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Attached,Extra Height,Extra Width,Opener,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,View: Valley |
| Water Source | Culinary |
| Total Parking | 9.0 |
| Inclusions | Alarm System,Ceiling Fan,Microwave,Range,Water Softener: Own,Trampoline,Video Door Bell(s),Video Camera(s) |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 3053.0 |
| Lot Dimensions | 97.0x124.0x97.0 |
| Lot Size Acres | 0.28 |
| Frontage Length | 97.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Trampoline |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties